Loan Rates
Credit Card Rates
Rate As Of 10/1/2025
| Type of Card | APR* As Low As | 
|---|---|
| Mastercard Classic | - | 
| Cash-Back Rewards Mastercard | - | 
| Vehicle/Model/Year | Maximum Term | APR* As Low As | 
|---|---|---|
| NEW VEHICLES 2024 & Newer | 36 | |
| NEW VEHICLES 2024 & Newer | 48 | |
| NEW VEHICLES 2024 & Newer | 60 | |
| NEW VEHICLES 2024 & Newer | 72 | |
| NEW VEHICLES 2024 & Newer | 84 | |
| USED VEHICLES 2023 | 36 | |
| USED VEHICLES 2023 | 48 | |
| USED VEHICLES 2023 | 60 | |
| USED VEHICLES 2023 | 72 | |
| USED VEHICLES 2023 | 84 | |
| USED VEHICLES 2020-2022 | 36 | |
| USED VEHICLES 2020-2022 | 48 | |
| USED VEHICLES 2020-2022 | 60 | |
| USED VEHICLES 2020-2022 | 72 | |
| USED VEHICLES 2020-2022 | 84 | |
| USED VEHICLES 2018-2019 | 36 | |
| USED VEHICLES 2018-2019 | 48 | |
| USED VEHICLES 2018-2019 | 60 | |
| USED VEHICLES 2018-2019 | 72 | |
| USED VEHICLES 2016-2017 | 36 | |
| USED VEHICLES 2016-2017 | 48 | |
| USED VEHICLES 2016-2017 | 60 | |
| USED VEHICLES 2015 and older | 36 | |
| USED VEHICLES 2015 and older | 48 | 
| Recreational Vehicle Loan Rates | Maximum Term (in months) | APR* As Low As | 
|---|---|---|
| No minimum loan amount | 36 | |
| No minimum loan amount | 48 | |
| No minimum loan amount | 60 | |
| Minimum loan amount of $15,000 | 72 | |
| Minimum loan amount of $15,000 | 84 | |
| Minimum loan amount of $20,000 | 120 | |
| Minimum loan amount of $25,000 | 180 | 
Personal Equipment Loan Rates
Rates as of 10/1/2025
| Type of Loan | Maximum Term | APR* As Low As | 
|---|---|---|
| HOME EQUITY PLUS LINE OF CREDIT (Open End) | 180 months | Call for Current Rates. (515) 243-2677 | 
| HOME EQUITY (Fixed term - up to 100% Loan to Value- First lien position) | Up to 60 months | Call for Current Rates. (515) 243-2677 | 
| HOME EQUITY (Fixed term - up to 100% Loan to Value- First lien position) | 61-120 months | Call for Current Rates. (515) 243-2677 | 
| HOME EQUITY (Fixed term - up to 100% Loan to Value- First lien position) | 121-180 months | Call for Current Rates. (515) 243-2677 | 
| HOME EQUITY (Fixed term - up to 100% Loan to Value- First lien position) | 181-240 months | Call for Current Rates. (515) 243-2677 | 
| HOME EQUITY (Fixed term - up to 90% Loan to Value- Second lien position) | Up to 60 months | Call for Current Rates. (515) 243-2677 | 
| HOME EQUITY (Fixed term - up to 90% Loan to Value- Second lien position) | 61-120 months | Call for Current Rates. (515) 243-2677 | 
| HOME EQUITY (Fixed term - up to 90% Loan to Value- Second lien position) | 121-180 months | Call for Current Rates. (515) 243-2677 | 
| FIRST MORTGAGE (Up to 80% Loan to Value) | Call for current rates. (515) 243-2677 | |
| FIRST MORTGAGE PURCHASE LOANS | Call for current rates. (515) 243-2677 | 
| Type of Loan | Maximum Term | APR* as low as | 
|---|---|---|
| IMAGINE LOAN Money for anything you can imagine. (Fixed term) | 12 months | |
| IMAGINE LOAN Money for anything you can imagine. (Fixed term) | 24 months | |
| IMAGINE LOAN Money for anything you can imagine. (Fixed term) | 36 months | |
| IMAGINE LOAN Money for anything you can imagine. (Fixed term) | 48 months | |
| IMAGINE LOAN Money for anything you can imagine. (Fixed term) | 60 months | |
| EASY ACCESS LINE OF CREDIT (Open End) | ||
| SHARE SECURED LOAN | Rate + | |
| CERTIFICATE SECURED LOAN | Term of certificate | Rate + | 
 
          
        
       
					